Product Details:
Usage/Application | ANY TYPE |
Model Name/Number | STAFF LOCKER |
Finish | Powder Coating |
Type Of Lock | Digital Lock |
Number Of Lockers | 16 COMPARTMENT |
Color | GRAY |
No Of Lockers | 16 COMPARTMENT |
Brand | SRINIVASA |
Surface | Polished |
Material | Mild Steel |
Product Details:
Finish Type | Powder Coated |
Usage/Application | Supermarket |
Country of Origin | Made in India |
Unit Size | 1250*450*600 |
Colour | Silver |
Assembly Required | No |
Mount Type | Floor Mount |
No. of Shelves | 2 Shelves |
Product Type | Customizable |
Load Per Layer | 50-100 kg |
Height | 500mm |
Appearance | Modern |
I Deal In | New Only |
Maintenance | Dry Wet Cloth |
Sustainability | Rust Resistant |
Brand | SRINIVASA |
Features | High Quality |
Material | Stainless Steel |
Storage Type | Open & Close |
Owing to our domain expertise, we have been able to manufacture and supply a wide array of optimum quality Stainless Steel Shoes RackThe offered gamut of these stainless steel vessels is manufactured by our adroit professionals in compliance with the international quality standards & norms. Along with this, our respected customers can avail these stainless steel vessels from us at competitive prices.
Stainless steel is extremely useful for corrosion resistance against a wide range of acids and alkaline chlorides. It is easily maintained and has excellent creep strength, making it much more resistant to industrial stresses. Because of the addition of molybdenum, 304 steel is also suitable for surgical instruments.
Feature:
Durability
Sturdy construction
Corrosion resistance
Product Details:
No Of Lockers | 9 |
Color | Gray |
Lock Type | External Lock |
Finish | Powder Coating |
Material | Mild Steel |
Usage/Application | Industries ,Office ,Hospitals |
Type Of Lock | Pad Loc |
Surface | Rust Proof |
No. Of Lockers | 9 |
Design | Customized |
Product Details:
Minimum Order Quantity | 2 Number |
Wheel | Four Wheel |
Condition | New |
Application | Hotels,Restaurant. |
Usage/Application | Restaurant |
Color | Grey |
Loading Capacity | 250 kg |
Material | Stainless steel |
Material Grade | 304 |
Product Details:
Material | Mild Steel |
Type | Padlock |
Storage Facility | 12 compartment |
Size/Dimension | 3ft*1.5ft *6.5 ft |
Door Type | Hinged |
Usage/Application | Industrial |
No Of Lockers | 12 |
Design | Standard |
Type Of Lock | Pad Loc |
Model Name/Number | S-32147 |
Finish | Powder Coating |
Surface | Electrostatic Powder Coating |
Additional Information:
Product Details:
Minimum Order Quantity | 02 Piece |
Finish | Powder Coating |
Color Available | Gray |
No Of Compartments | 18 |
Color | Customize |
Number Of Doors | 09 |
Storage Facility | 09 |
I Deal In | New Only |
Material | Mild Steel |
Body Thickness | 20SWG |
No Of Racks | 3 |
Model Name/Number | SRI-9/2 |
Country of Origin | Made in India |
Height | 77" |
Door Type | Hinged |
Surface Finishing | Bhati Paint |
Automation Grade | Manual |
Width | 36" |
Number Of Lockers | 09 |
No. Of Door | 9 |
Usage/Application | All |
Locker Size | 36*18*77 |
Shape | Vertical |
Brand | Srinivasa |
Box Dimension | 300 * 600 * 450 (L * HT * D ) |
Is It Lock Available | Lock Available |
Type Of Lock | External |
Surface | Polished |
No Of Lockers | 09 |
Weight | 70kg |
Number Of Compartments | 18 |
Size/Dimension | 36" *18" *77" |
Design | Standard |
Design Type | Standard |
Depth | 18" |
Gauge | 22/20 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Brand | Easy Move |
Color | Matt Finish |
Capacity | 100-150 kg, 200-250KG |
Wheel | 4" *2 " PU WHEEL |
Material | Stainless Steel |
Finish | Polished |
Our organization is a trusted name of the industry, which is engaged in manufacturing and supplying a comprehensive array of premium grade Stainless Steel Cage Trolley. We manufacture offered the range of cage trolleys using superior-grade steel, which is obtained from the reputed vendors of the market. Further, our offered range of cage trolleys is commonly used in the hospitals for keeping medicines.
Features:
Longer service life
Robust construction
Fine finishing
Additional Information: